What Catagory Is Dry Cleaning Under In Xactimate
Variables and category codes in Xactimate online
Room
| C | Foursquare feet of ceiling |
| F | Square anxiety of floor |
| SY | Square yards of floor |
| W | Foursquare anxiety of walls |
| P | Perimeter of room |
| PC | Perimeter of ceiling |
| PF | Perimeter of floor |
| WC | Walls and ceiling |
| WW | Room width |
| HH | Room peak |
| LL | Room length |
| IW | Interior wall |
Roof
| HIP | Hip rafter |
| R | Ridge |
| SQ | Squares |
| TR | Liner feet of truss |
| TSF | SF under truss system |
| GRFW | Squares in a gable roof - user divers waste matter |
| HFR | Lath feet in a hand framed roof without a tie-in |
Reference area
| CF | Cubic feet |
| CY | Cubic yards |
| LF | Linear feet |
| SF | Square feet |
Other
| RC | Riser count |
| DK | Lath anxiety in a deck |
| FLF | Length of flooring |
| FTG | Cubic yards of concrete in a footing |
| SH | Brusque height |
| FTG | Cubic yards of concrete in a basis |
| SH | Short heights |
| SL | Cubic yards of concrete in a slab |
| STP | Cubic yards of concrete in a footing |
| SH | Short meridian |
| SL | Cubic yards of concrete in a slab |
| STP | Cubic yards of concrete in a step |
| TC | Tread count |
| FW | Cubic yards of physical in a foundation wall |
| STB | Board feet in a load bearing stud wall |
| STN | Board feet in a load bearing stud wall |
| SW | Square feet of short wall |
| LW | Square feet of long wall |
| EPW | Exterior perimeter of wall |
| JSTBF | Board feet in a joist system |
| JSTLF | Linear feet in a joist system |
Commercial and Residential Category Codes
| ACC | Accessories - Mobile home |
| Deed | Acoustical treatments |
| APP | Appliances |
| AWN | Awnings & patio covers |
| CAB | Cabinetry |
| CLN | Cleaning |
| CNC | Concrete & asphalt |
| CON | Content manipulation |
| CSF | Cleaning |
| DMO | General demolition |
| CSF | Cleaning |
| DMO | General demolition |
| DOR | Doors |
| DRY | Drywall |
| ELE | Electric |
| ELS | Electrical - special systems |
| EQA | Misc. equipment - agricultural |
| EQC | Misc. equipment - commercial |
| EQU | Heavy equipment |
| EXC | Earthworks |
| FCC | Floor covering - carpet |
| FCR | Floor covering - resilient |
| FCS | Floor covering - stone |
| FCT | Flooring roofing - ceramic tile |
| FCV | Floor covering - vinyl |
| FCW | Floor covering - wood |
| FEE | Permits and fees |
| FEN | Fencing |
| FNC | Finish carpentry/trim work |
| FNH | Finish hardware |
| FPL | Fireplaces |
| FPS | Fire protection systems |
| FRM | Framing & rough carpentry |
| FRP | Burn proofing |
| GLS | Glass, glazing, & store fronts |
| HMR | Hazardous textile remediation |
| HVC | Estrus, vent, & air workout |
| INM | Insulation - mechanical |
| INS | Insulation |
| LAB | Labor only |
| LIT | Light fixtures |
| LND | Landscaping |
| MAS | Masonry |
| MBL | Marble-cultured or natural |
| MPR | Moisture protection |
| MSD | Mirrors & shower doors |
| MSK | Mobile homes, skirting, & setup |
| MTL | Metal structures & components |
| OBS | Obsolete items |
| ORI | Ornamental iron |
| PLA | Interior lath & plaster |
| PLM | Plumbing |
| PNL | Paneling & woods wall finishes |
| PNT | Painting |
| POL | Swimming pools & spas |
| PRM | Property repair & maintenance |
| PTG | Painting - low or no voc |
| RFG | Covering |
| SCF | Scaffolding |
| SDG | Siding |
| SFG | Soffit, fascia, & gutter |
| SPE | Specialty items |
| SPR | Sprinklers |
| STJ | Steel joist components |
| STL | Steel components |
| STR | Stairs |
| STU | Stucco & exterior plaster |
| TBA | Toilet & bath accessories |
| TCR | Trauma/crime scene remediation |
| TIL | Tile |
| TMB | Timber framing |
| TMP | Temporary repairs |
| USR | User defined items |
| WDA | Windows - aluminum |
| WDP | Windows - sliding patio doors |
| WDR | Windows reglazing & repair |
| WDS | Windows - skylights |
| WDT | Windows handling |
| WDW | Windows - vinyl |
| WDW | Windows - wood |
| WPR | Wallpaper |
| WTR | Water extraction & remediation |
| XST | Exterior structures |
Miscellaneous
| BF | Convert to lath feet |
| CFB | Cubic anxiety var B |
Source: https://xactware.helpdocs.io/l/enUS/article/q7rfy2iviv-variables-and-category-codes-in-xactimate-online
Posted by: gonzalezpurping.blogspot.com

0 Response to "What Catagory Is Dry Cleaning Under In Xactimate"
Post a Comment